ޗ	M`	2
@OXE[fM ʏi GW10-50	0.05	fM
@OXE[fM ʏi GW12-45	0.045	fM
@OXE[fM ʏi GW16-45	0.045	fM
@OXE[fM ʏi GW20-42	0.042	fM
@OXE[fM ʏi GW24-38	0.038	fM
@OXE[fM ʏi GW32-36	0.036	fM
@OXE[fM ʏi GW40-36	0.036	fM
@OXE[fM ʏi GW48-35	0.035	fM
@OXE[fM ʏi GW64-35	0.035	fM
@OXE[fM ʏi GW80-33	0.033	fM
@OXE[fM ʏi GW96-33	0.033	fM
@OXE[fM \i GWHG10-47	0.047	fM
@OXE[fM \i GWHG10-45	0.045	fM
@OXE[fM \i GWHG10-44	0.044	fM
@OXE[fM \i GWHG10-43	0.043	fM
@OXE[fM \i GWHG14-38	0.038	fM
@OXE[fM \i GWHG16-38	0.038	fM
@OXE[fM \i GWHG20-35	0.035	fM
@OXE[fM \i GWHG20-34	0.034	fM
@OXE[fM \i GWHG24-36	0.036	fM
@OXE[fM \i GWHG24-34	0.034	fM
@OXE[fM \i GWHG28-34	0.034	fM
@OXE[fM \i GWHG32-35	0.035	fM
@OXE[fM \i GWHG36-32	0.032	fM
@OXE[fM \i GWHG40-34	0.034	fM
@OXE[fM \i GWHG48-33	0.033	fM
@bNE[fM RWLD	0.039	fM
@bNE[fM RWMA	0.038	fM
@bNE[fM RWMB	0.037	fM
@bNE[fM RWMCARWHA	0.036	fM
@bNE[fM RWHB	0.035	fM
@bNE[fM RWHC	0.034	fM
@CV[Vt@Co[fM t@Co[}bg IM	0.04	fM
@CV[Vt@Co[fM t@Co[{[h DIBADIBP	0.052	fM
@r[Y@|X`tH[fM 1 EPS1	0.034	fM
@r[Y@|X`tH[fM 2 EPS2	0.036	fM
@r[Y@|X`tH[fM 3 EPS3	0.038	fM
@r[Y@|X`tH[fM 4 EPS4	0.041	fM
@o@|X`tH[fM 1 XPS1bA	0.04	fM
@o@|X`tH[fM 1 XPS1bC	0.036	fM
@o@|X`tH[fM 2 XPS2bA	0.034	fM
@o@|X`tH[fM 3 XPS3aA	0.028	fM
@o@|X`tH[fM 3 XPS3aC	0.024	fM
@o@|X`tH[fM 3 XPS3aD	0.022	fM
@o@|X`tH[fM 3 XPS3bA	0.028	fM
@o@|X`tH[fM 3 XPS3bC	0.024	fM
@o@|X`tH[fM 3 XPS3bD	0.022	fM
@dE^tH[fM 1 1 PUF1.1TAPUF1.1U	0.029	fM
@dE^tH[fM 2 1 PUF2.1ATAPUF2.1AU	0.023	fM
@dE^tH[fM 2 2 PUF2.2ATAPUF2.2AU	0.024	fM
@dE^tH[fM 2 2 PUF2.2CTAPUF2.2CU	0.022	fM
@dE^tH[fM 2 2 PUF2.2DTAPUF2.2DU	0.021	fM
@dE^tH[fM 2 3 PUF2.3TAPUF2.3U	0.027	fM
@dE^tH[fM 2 4 PUF2.4TAPUF2.4U	0.028	fM
@dE^tH[fM 3 1 PUF3.1CTAPUF3.1CU	0.024	fM
@dE^tH[fM 3 1 PUF3.1DTAPUF3.1DU	0.023	fM
@dE^tH[fM 3 2 PUF3.2CTAPUF3.2CU	0.024	fM
@dE^tH[fM 3 2 PUF3.2DTAPUF3.2DU	0.023	fM
@|G`tH[fM 1 1 PE1.1	0.042	fM
@|G`tH[fM 1 2 PE1.2	0.042	fM
@|G`tH[fM 2 PE2	0.038	fM
@|G`tH[fM 3 PE3	0.034	fM
@tFm[tH[fM 1 2PF1.2CTAPF1.2CU	0.02	fM
@tFm[tH[fM 1 2PF1.2DTAPF1.2DU	0.019	fM
@tFm[tH[fM 1 2PF1.2ETAPF1.2EU	0.018	fM
@tFm[tH[fM 1 3PF1.3CTAPF1.3CU	0.02	fM
@tFm[tH[fM 1 3PF1.3DTAPF1.3DU	0.019	fM
@tFm[tH[fM 1 3PF1.3ETAPF1.3EU	0.018	fM
@tdE^tH[fM A NF1	0.034	fM
@tdE^tH[fM A NF1H	0.026	fM
@tdE^tH[fM A NF2	0.034	fM
@tdE^tH[fM A NF2H	0.026	fM
@tdE^tH[fM A NF3	0.04	fM
@ݗpOXE[fM LFGW1052	0.052	fM
@ݗpOXE[fM LFGW1352	0.052	fM
@ݗpOXE[fM LFGW1452	0.052	fM
@ݗpOXE[fM LFGW1852	0.052	fM
@ݗpOXE[fM LFGW2040	0.04	fM
@ݗpOXE[fM LFGW2238	0.038	fM
@ݗpOXE[fM LFGW3240	0.04	fM
@ݗpOXE[fM LFGW3238	0.038	fM
@ݗpOXE[fM LFGW3540	0.04	fM
@ݗpOXE[fM LFGW3538	0.038	fM
@ݗpOXE[fM LFGW3636	0.036	fM
@ݗpOXE[fM LFGW4036	0.036	fM
@ݗpbNE[fM LFRW2547	0.047	fM
@ݗpbNE[fM LFRW2546	0.046	fM
@ݗpbNE[fM LFRW2545	0.045	fM
@ݗpbNE[fM LFRW2544	0.044	fM
@ݗpbNE[fM LFRW2543	0.043	fM
@ݗpbNE[fM LFRW2542	0.042	fM
@ݗpbNE[fM LFRW2541	0.041	fM
@ݗpbNE[fM LFRW2540	0.04	fM
@ݗpbNE[fM LFRW3045	0.045	fM
@ݗpbNE[fM LFRW3044	0.044	fM
@ݗpbNE[fM LFRW3043	0.043	fM
@ݗpbNE[fM LFRW3042	0.042	fM
@ݗpbNE[fM LFRW3041	0.041	fM
@ݗpbNE[fM LFRW3040	0.04	fM
@ݗpbNE[fM LFRW3039	0.039	fM
@ݗpbNE[fM LFRW3038	0.038	fM
@ݗpbNE[fM LFRW6039	0.039	fM
@ݗpbNE[fM LFRW6038	0.038	fM
@ݗpbNE[fM LFRW6037	0.037	fM
@ݗpbNE[fM LFRW6036	0.036	fM
@ݗpZ[Yt@Co[fM LFCF2540	0.04	fM
@ݗpZ[Yt@Co[fM LFCF4040	0.04	fM
@ݗpZ[Yt@Co[fM LFCF4540	0.04	fM
@ݗpZ[Yt@Co[fM LFCF5040	0.04	fM
@ݗpZ[Yt@Co[fM FCF5540	0.04	fM
@ݗpZ[Yt@Co[fM LFCF6040	0.04	fM
@VR؍	0.12	؎n
@	0.16	؎n
@ؖуZg	0.13	؎n
@ؕЃZg	0.15	؎n
@n[ht@Co[{[h(n[h{[h)	0.17	؎n
@~fBAfVeBt@Co[{[h(MDF)	0.12	؎n
@W(CLTpl)	0.12	؎n
@^^~{[h	0.056	؎n
@ACV[V{[h	0.058	؎n
@V[WO{[h	0.067	؎n
@p[eBN{[h	0.167	؎n
@{[h(GB-R,GB-D,GB-L,GB-NC)	0.221	؎n
@{[h(GB-S,GB-F)	0.241	؎n
@{[h(GB-R-H,GB-S-H,GB-D-H)	0.366	؎n
@vX^[	0.6	؎n
@	0.74	؎n
@y	0.69	؎n
@KX	1	؎n
@^C	1.3	؎n
@	0.64	؎n
@	1	؎n
@bNE[ϋz	0.064	؎n
@ΎRKXw	0.13	؎n
@0.8_JVE	0.18	؎n
@1.0_JVE	0.24	؎n
@rjn	0.19	
@FRP	0.26	
@AXt@g	0.11	
@	0.083	
@J[ybg	0.08	
@	0.07	
@|X`tH[ThCb`	0.054	
@^^~{[hThCb`	0.063	
@ޏ(T`)	0.062	
@ޏ(U`)	0.053	
@ޏ(V`)	0.052	
@ޏ(K,N`)	0.05	
@RN[g	1.6	RN[gn
@yʃRN[g(yʂP)	0.8	RN[gn
@yʃRN[g(yʂQ)	0.5	RN[gn
@RN[gubN(d)	1.1	RN[gn
@RN[gubN(y)	0.53	RN[gn
@ZgE^	1.5	RN[gn
@o`Zg	0.4	RN[gn
@yʋCARN[gpl(ALCpl)	0.19	RN[gn
@|	55	
@A~jE	210	
@	370	
@XeX|	15	
@	3.1	΁Ay
@y	1	΁Ay
@Cw(ʍނŖꂽ)	0	Cw
